| Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 182:24 | 158 | 2 | 0 | 10 | |
| 2 | 2 | 2 | 0 | 0 | 118:5 | 113 | 2 | 0 | 10 | |
| 3 | 2 | 2 | 0 | 0 | 49:32 | 17 | 1 | 0 | 9 | |
| 4 | 2 | 1 | 1 | 0 | 38:36 | 2 | 1 | 1 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 51:54 | -3 | 1 | 0 | 5 | |
| 6 | 2 | 1 | 1 | 0 | 50:55 | -5 | 1 | 0 | 5 | |
| 7 | 2 | 1 | 1 | 0 | 44:86 | -42 | 1 | 0 | 5 | |
| 8 | 2 | 0 | 2 | 0 | 27:91 | -64 | 0 | 1 | 1 | |
| 9 | 2 | 0 | 2 | 0 | 24:93 | -69 | 0 | 1 | 1 | |
| 10 | 2 | 0 | 2 | 0 | 49:156 | -107 | 1 | 0 | 1 |
Promotion and relegation settings are nominal.